<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings Market - San Juan Island Marathon, Half Marathon and 10K</title>
	<atom:link href="http://sjmarathon.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sjmarathon.org</link>
	<description>A most enjoyable running experience in the Pacific Northwest.</description>
	<lastBuildDate>Wed, 08 May 2013 18:58:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>San Juan Marathon Video</title>
		<link>http://sjmarathon.org/?p=196</link>
		<comments>http://sjmarathon.org/?p=196#comments</comments>
		<pubDate>Wed, 06 Jun 2012 13:46:14 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Marathon Weekend Information]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=196</guid>
		<description><![CDATA[John Roberts created a really cool video from this past weekend.  You can see it HERE. Thanks John!]]></description>
				<content:encoded><![CDATA[<p>John Roberts created a really cool video from this past weekend.  You can see it <a title="San Juan Island Marathon by John Roberts" href="http://youtu.be/VL30XBdy67M" target="_blank">HERE</a>.</p>
<p>Thanks John!</p>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Race Results</title>
		<link>http://sjmarathon.org/?p=192</link>
		<comments>http://sjmarathon.org/?p=192#comments</comments>
		<pubDate>Tue, 05 Jun 2012 12:50:42 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Marathon Weekend Information]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=192</guid>
		<description><![CDATA[San Juan Marathon Results 2012 for the latest results. Once again BuDu Racing provided us with accurate and quick timing results.  We appreciate Julie and Kelly being with us this year. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://sjmarathon.org/wp-content/uploads/2011/12/San-Juan-Marathon-Results-2012.pdf">San Juan</a> <a href="http://sjmarathon.org/wp-content/uploads/2011/12/San-Juan-Marathon-Results-2012.pdf">Marathon Results 2012</a> for the latest results.</p>
<p>Once again <a href="http://www.buduracing.com/">BuDu Racing </a>provided us with accurate and quick timing results.  We appreciate Julie and Kelly being with us this year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunk Photos</title>
		<link>http://sjmarathon.org/?p=185</link>
		<comments>http://sjmarathon.org/?p=185#comments</comments>
		<pubDate>Tue, 05 Jun 2012 12:44:32 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Marathon Weekend Information]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=185</guid>
		<description><![CDATA[Jon Brunk, who was and has been our photographer for the past few years once again has some great runner pictures on his web site.  Not only does Jon take great photos, he is always willing to lend a hand on packet pick-up of day. You can see his pictures&#160; <a href="http://sjmarathon.org/?p=185" title="Read more Brunk Photos">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://brunkphoto.photoreflect.com/store/thumbpage.aspx?e=8541979">Jon Brunk</a>, who was and has been our photographer for the past few years once again has some great runner pictures on his web site.  Not only does <a href="http://brunkphoto.photoreflect.com/store/thumbpage.aspx?e=8541979">Jon</a> take great photos, he is always willing to lend a hand on packet pick-up of day.</p>
<p>You can see his pictures <a href="http://brunkphoto.photoreflect.com/store/thumbpage.aspx?e=8541979">HERE</a>.</p>
<p>Thanks Jon for being with again for our 2012 runnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan Island Half Marathon Route</title>
		<link>http://sjmarathon.org/?p=9</link>
		<comments>http://sjmarathon.org/?p=9#comments</comments>
		<pubDate>Sat, 26 May 2012 00:03:12 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=9</guid>
		<description><![CDATA[Follow this link to mapmyruns where we have our maps or click the link below. Half Marathon Course Map]]></description>
				<content:encoded><![CDATA[<p>Follow this <a title="Half Marathon Course Map" href="http://www.mapmyrun.com/routes/edit/1829220/">link</a> to mapmyruns where we have our maps or click the link below.</p>
<p><a title="Half Marathon Course Map" href="http://www.mapmyrun.com/routes/edit/1829220/">Half Marathon Course Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan Island Marathon Route</title>
		<link>http://sjmarathon.org/?p=7</link>
		<comments>http://sjmarathon.org/?p=7#comments</comments>
		<pubDate>Sat, 26 May 2012 00:02:12 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=7</guid>
		<description><![CDATA[This link will take you to www.mapmyruns.com where we have our maps.  To see the elevation, you might need to click on the &#8220;show elevation chart&#8221; icon. Marathon Course Map]]></description>
				<content:encoded><![CDATA[<p>This link will take you to www.mapmyruns.com where we have our maps.  To see the elevation, you might need to click on the &#8220;show elevation chart&#8221; icon.</p>
<p><a title="Marathon Course" href="http://www.mapmyrun.com/routes/fullscreen/1591036/" target="_blank">Marathon Course Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Race</title>
		<link>http://sjmarathon.org/?p=36</link>
		<comments>http://sjmarathon.org/?p=36#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:34:27 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=36</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://sjmarathon.org/wp-content/uploads/2012/01/IMG_1970.jpg"><img class="size-medium wp-image-37 alignnone" title="Group of Canadians Post Race Resting" src="http://sjmarathon.org/wp-content/uploads/2012/01/IMG_1970-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Start of 2011 Races</title>
		<link>http://sjmarathon.org/?p=32</link>
		<comments>http://sjmarathon.org/?p=32#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:29:58 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=32</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_33" class="wp-caption alignnone" style="width: 440px"><a href="http://sjmarathon.org/wp-content/uploads/2012/01/Startof2011.jpg"><img class="wp-image-33 " title="Start of the 2011 Events" src="http://sjmarathon.org/wp-content/uploads/2012/01/Startof2011-1024x768.jpg" alt="Minutes before the start of the races" width="430" height="323" /></a><p class="wp-caption-text">Blue skies and race start</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider This</title>
		<link>http://sjmarathon.org/?p=24</link>
		<comments>http://sjmarathon.org/?p=24#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:34:18 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[10K]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Marathon Weekend Information]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=24</guid>
		<description><![CDATA[San Juan Island is a great place to run. The scenery is spectacular. Every year I have participants come up and tell me that they haven&#8217;t run in a more scenic place than here on San Juan Island. Not only will the scenery amaze you, but our course will offer&#160; <a href="http://sjmarathon.org/?p=24" title="Read more Consider This">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>San Juan Island is a great place to run. The scenery is spectacular. Every year I have participants come up and tell me that they haven&#8217;t run in a more scenic place than here on San Juan Island. Not only will the scenery amaze you, but our course will offer you sights of mountains, water, grassy fields and spring time flowers. You will run through woods, along side the Lavender Farm, across grass lands. Marathoners will run along Haro Stright, which is a popular spot for orca whales.</p>
<p>Besides the possibility of seeing orcas; runners can also see foxes, deer, eagles and in 2011 a marathoner told me that he identified over 60 species of birds. Who knew? Who knew that the island offered so many cool things to see and experience. Well, we knew, that&#8217;s why we developed this event.</p>
<p>Our marathon course is challenging. We are not going to find that fact. For a place that had, at one time, over a mile thick of ice on top of it, you think we be flat as a pancake. Truth is, we hardly have any flat places on the island, meaning you are going to be running up and down hills. Some really steep and others not so bad.</p>
<p>Ten years ago, when we developed this course, we were trying to find a course that showed off the natural beauty, but wouldn&#8217;t be so hard that people wouldn&#8217;t enjoy the challenge. Find courses with natural beauty was not a problem, finding a course with limited hills was more of a challenge. Our first year we had a really big hill about seven miles into the race and now we just have a big hill about mile 5. You can check out a map with elevation by clicking Marathon Course or Half Marathon Course.</p>
<p>In 2011 we added a 10K as an option. We had a mild interest, but positive results. Finishers totally enjoyed the course. We will be bringing it back again in 2011.</p>
<p>Registration will be open by January 7th. Keep an eye on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners on Marathon Course</title>
		<link>http://sjmarathon.org/?p=19</link>
		<comments>http://sjmarathon.org/?p=19#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:30:16 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=19</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption alignleft" style="width: 235px"><a href="http://sjmarathon.org/wp-content/uploads/2011/12/runnerscanopy_claudialacava1.jpg"><img class="size-medium wp-image-20" title="Runners on Marathon Course" src="http://sjmarathon.org/wp-content/uploads/2011/12/runnerscanopy_claudialacava1-225x300.jpg" alt="photo by Claudia Lacava" width="225" height="300" /></a><p class="wp-caption-text">Scenic run</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://sjmarathon.org/?p=13</link>
		<comments>http://sjmarathon.org/?p=13#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:10:33 +0000</pubDate>
		<dc:creator>Clark Gilbert</dc:creator>
				<category><![CDATA[Marathon Weekend Information]]></category>

		<guid isPermaLink="false">http://sjmarathon.org/?p=13</guid>
		<description><![CDATA[Welcome to our new web site!  I will be adding more information as I can type it.  Registration with active.com will be available by January 10, 2011 &#8211; stayed tune.]]></description>
				<content:encoded><![CDATA[<p>Welcome to our new web site!  I will be adding more information as I can type it.  Registration with active.com will be available by January 10, 2011 &#8211; stayed tune.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjmarathon.org/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
